Specifications
| Technology | |
| Category | Cellular Router |
| Ethernet Ports | 5 Fast Ethernet (10/100TX) |
| Cellular Interface | |
| LTE Frequency | GSM/GPRS/EDGE, UMTS/HSPA+/EVDO/TD-SCDMA, TDD LTE/FDD, LTE (see datasheet for list of bands) |
| Carrier | Verizon, T-Mobile, and AT&T |
| SIM Holder | Dual drawer-type SIM card slots. 2FF SIM |
| Networks | CAT 6 or CAT 4 |
| Network Management | |
| Firewall Features | Stateful Packet Inspection (SPI), DoS attack defense, multicast filter/ping probe packet, Access Control List (ACL), content URL filter, port mapping, virtual IP mapping, IP-MAC binding |
| Authentication | CHAP/PAP |
| IP Suite | Ping, RouteTrace, DHCP Server, DHCP Relay, DHCP Client, DNS relay, DDNS, Telnet |
| VPN Features | Supports PPTP, L2TP, GRE, IPSEC VPN (IKEv1, IKEv2), OPENVPN protocols. Supports CA digital certificate. |
| QoS | Bandwidth limit, IP speed limit |
| Network Access | APN, VPDN, PrivateNetwork |
| System Configuration | Telnet, web, SSH and console |
| Protocols | SNMP v1/v2c/v3 with TRAP, logging, SMS functions, dial-on-demand, alarming, traffic management status query, NAT, IP routing, ARP, PPP, DHCP |
| Reliability | Watchdog timer with link status detection, auto-recovery and auto-reboot, link backup, VRRP hot backup, dual SIM failover |
| Maintenance | Ping, route tracking, network speed test |
| Cloud Protocols | InHand DeviceManager with batch management |
| Wireless | |
| Wi-Fi Frequencies | 2.4 GHz (IEEE 802.11b/g/n) |
| Distance | 100 meters by line-of-sight (actual transmission distance depends on the location’s environment) |
| WLAN Operation Mode | AP, Client and WDS modes |
| Wireless Security | Open system, shared key, WPA/WPA2 certification, WEP/TKIP/AES encryption |
| Interfaces | |
| LAN Ports | Configurable as LAN or WAN with 1.5 kV isolation |
| Serial | Choice of serial ports |
| Wireless | Optional Wi-Fi |
| GPS | None |
| Power | |
| Power Consumption | 190 mA (peak) and 90 mA (standby) at 12 V |
| Input Voltage | 9 to 36 VDC via 2-pin terminal block |
| Reverse Polarity Protection | Yes |
| Overload Protection | Yes |
| Mechanical | |
| Connector Type | SMA (LTE) and RP-SMA (Wi-Fi) antenna connectors |
| Enclosure | IP30, Metal |
| Dimensions | 90 x 90 x 25 mm |
| Weight | 259 g |
| Mounting | Flange mounting with optional DIN-rail bracket |
| Shock / Vibration | IEC60068-2-27 (shock), IEC60068-2-32 (freefall) and IEC60068-2-6 (vibration) |
| LED Indicators | Power, Status, Cellular, Wi-Fi, cellular signal |
